| Plant | Weed Pests Diseases | Latin Name | Dosage | Between spraying and harvest time |
| Grape | Downy mildew of grapevine | Plasmopara viticola | 1. apply pesticide to 400 ml/100 L su 2.apply pesticide to 500 ml/100 L su 3. apply pesticide to 600 ml/100 L su | 21 days |
| Apple | Black spot of apple | Venturia inaequalis | 1000 ml/ 100 L water | 14 days |
| Peach | Leaf blister of peach | Taphrina deformans | 1000 ml/ 100 L water | 14 days |
| Olive | Leaf spot of olive | Cycloconium oleaginum | 1000 ml/ 100 L water | --- |
| Apricot | Gumspot of stone fruit | Wilsonomyces carpophilus |
Dormant period 1000 ml /100 L water Not Dormant period 600 ml /100 L water |